| Totals: | ||||
|---|---|---|---|---|
| A If you scored highest in A, your work style and defining characteristics are listed below in this column. | B If you scored highest in B, your work style and defining characteristics are listed below in this column. | C You scored highest in C; your work style and defining characteristics are listed below in this column. | D If you scored highest in D, your work style and defining characteristics are listed below in this column. | |
| Your work style is: | Focuser (Self-Starter) | Relater (Enthusiastic) | Integrator (Finisher) | Operator (Detailer) |
| You like to: | Focus (What) | Relate (Whom) | Integrate (Understand Why) | Operate (Understand How) |
| You want to know: | Task at hand | Big Picture | Significance | Details |
| Your preferred roles are: | Taking charge; Working independently | Coordinating; Facilitating | Problem-solving; Diagnosing | Monitoring; Analyzing |
| You are concerned with: | Practicality | Teamwork | Innovation | Documentation |
| You manage by: | Directing | Organizing | Planning | Controlling |
| Your managing style is: | Authoritative | Democratic | Self-directed | Systematic |
| You want to be: | Productive | Flexible | Self-reliant | Accountable |
| You value: | Experience | Participation | Questioning | Compliance |
| You follow: | Strong leader | Focus of group | Personal reasoning | Policy |
| You work well with: | Clear goals | Broad goals | Ideas/Input | Systems |
| Your focus is on: | Outcomes | Involvement | Input | Procedures |
| You want to have: | Authority | Influence | Time to assess | Boundaries |
| You learn best by: | Doing | Observing and participating | Listening | Repetition |
Monday, September 16, 2013
Quick Work Preference Inventory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment