Openness to Experience/Intellect | |||
High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
You are relatively open to new experiences. | ( | ||
Conscientiousness | |||
High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
You are neither organized or disorganized. | ( | ||
Extraversion | |||
High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
You tend to shy away from social situations. | ( | ||
Agreeableness | |||
High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
You are neither extremely forgiving nor irritable. | ( | ||
Neuroticism | |||
High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
You aren't particularly nervous, nor calm. | ( |
Monday, September 16, 2013
The Big Five Personality results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment